Vanagaram, Chennai, Tamil Nadu
GST No. 33ELCPS9739H1ZL
Call 08047813434 79% Response Rate
Product Brochure
Usage/Application | Pressure Transmitter |
Model Name/Number | Pressure Transmitter |
Brand | Pressure Transmitter |
Voltage | Pressure Transmitter |
Accuracy | PressurePressure Transmitter Transmitter |
Operating Range | Pressure Transmitter |
View Complete details
Usage/Application | Industrial |
Model Name/Number | Oilfield Pressure Transmitter |
Voltage | Oilfield Pressure Transmitter |
Accuracy | Oilfield Pressure Transmitter |
Operating Range | Oilfield Pressure Transmitter |
View Complete details
Usage/Application | Wireless Pressure Transmitter |
Model Name/Number | Wireless Pressure Transmitter |
Brand | Wireless Pressure Transmitter |
Voltage | Wireless Pressure Transmitter |
Accuracy | Wireless Pressure TransmitterWireless Pressure Transmitter |
View Complete details
Usage/Application | Industrial |
Model Name/Number | NORIS Automation VD 61-10 Pressure Transmitter 0.. 10 bar 4..20mA 10...30 V DC |
Brand | VSAN |
Voltage | 240V |
Accuracy | Industrial Pressure Transmitter |
Monocrystalline silicon pressure transmitter with high accuracy up to 0.075% F.S. We do quality !
The absolute and gauge pressure transmitter features single crystal silicon resonant sensor and are suitable to measure liquid, gas, or steam pressure. It can give output a 4 to 20mA DC signal corresponding to the measured pressure.
View Complete details
Accuracy | 0.5% F.S |
Operating Range | 0-10 BAR |
Usage/Application | LIQUID |
Model Name/Number | VSAN-PT-10 |
Brand | VSAN |
Voltage | 24V |
View Complete details
Usage/Application | TEMPERATURE TRANSMITTER |
Brand | VSAN |
Accuracy | 0.5% F.S |
Operating Range | -200 TO 1600 DEG C |
View Complete details
Product Brochure
Model Name/Number | VSAN-PT-005 |
Brand | VSAN |
Accuracy | 0.5% F.S |
Usage/Application | LIQUID |
Operating Range | 5 BAR |
View Complete details
Usage/Application | Industrial Pressure Transmitter |
Model Name/Number | Industrial Pressure Transmitter |
Brand | Industrial Pressure Transmitter |
Voltage | Industrial Pressure Transmitter |
Accuracy | Industrial Pressure Transmitter |
Operating Range | Industrial Pressure Transmitter |
Working And Storage Temperature | Industrial Pressure Transmitter |
View Complete details